Features:
Technicals Specification:
Sweep (mm) | Power Input (watts) | Speed (rpm) | Air Delivery (cmm) |
---|---|---|---|
1200 | 48 | 360 | 215 |
Parameters | E-Saver 50 | Ordinary Fan |
---|---|---|
Rated Power | 50 Watts | 75 Watts |
Power consumption @ 16hrs per day | 800 Watts | 1200 Watts |
Total Units of Electricity per month | 24 Units | 36 Units |
Cost of electricity @ Rs. 6 per month | 140/- | 216/- |
Color Varient:
Contact us today for free conslutaion or more information.
Get In Touch© Copyright 2019 | Plaza Wires
Powered by Interactivepixels.in.